Home/Solid Round Tools/Holemaking/General Application Countersinks/1.25mm Dia, 118 Degree, 2 Flute, Countersink - 67011
| Series Description | General Application Drill and Countersink Combo | 
|---|---|
| Number of Flutes | 2 | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Size | 1.25mm | 
| Body Diameter (DCON) (Decimal Inch) | 0.1240 | 
| Body Diameter (DCON) (mm) | 3.15 | 
| Shank Length (LS) (Decimal Inch) | 0.4600 | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle (Degree) | 0 | 
| Variable Helix | No | 
| Chip Breaker | No | 
| DIN Standard | DIN 333 | 
| Chamfer Angle (a) (Degree) | 30 | 
| US Stock | 62 | 
| Number of Margins | 2 | 
| Shank Type | Straight | 
| Shipping Weight | 0.0100 | 
| Center Cutting | No | 
| Primary Chamfer Angle (a) (Degree) | 30 | 
| Series | 301 | 
| Weldon Flat | No | 
| Shank Length (LS) (mm) | 11.68 | 
| Flute Length (LCF) (Decimal Inch) | 0.3900 | 
| Flute Length (LCF) (mm) | 9.91 | 
| Overall Length (OAL) (Decimal Inch) | 1.2402 | 
| Overall Length (OAL) (mm) | 31.50 | 
| Point Angle (Degree) | 118 | 
| Coolant Option | External Coolant | 
| Coating Description | Bright/Uncoated | 
| Double Margins (Yes/No) | No | 
| Flute Type | Straight | 
| Unit (inch/mm) | mm | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Cutting Diameter (DC) (Decimal Inch) | 0.0492 | 
| Cutting Diameter (DC) (mm) | 1.25 | 



