Home/Solid Round Tools/Holemaking/General Application Drills/#17, 118 Degree Point, Solid Carbide Drill - 51017
| Series Description | General Application Drill | 
|---|---|
| Number of Flutes | 2 | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Size | #17 | 
| Cutting Diameter (DC) (Wire) | #17 | 
| Shank Length (LS) (Decimal Inch) | 1.1250 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 20 | 
| US Stock | 5 | 
| Usable Length (LU) (Fractional Inch) | 1-19/64 | 
| Flute Length (LCF) (Fractional Inch) | 1-5/8 | 
| Overall Length (OAL) (Fractional Inch) | 2-3/4 | 
| Shank Length (LS) (Fractional Inch) | 1-1/8 | 
| Number of Margins | 2 | 
| Shank Type | Straight | 
| Shipping Weight | 0.0260 | 
| Center Cutting | No | 
| Series | 101 | 
| Shank Length (LS) (mm) | 28.58 | 
| Reach (xD) | 5xD | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1730 | 
| Shank Diameter (DCON) (mm) | 4.39 | 
| Usable Length (LU) (Decimal Inch) | 1.2969 | 
| Usable Length (LU) (mm) | 32.94 | 
| Flute Length (LCF) (Decimal Inch) | 1.6250 | 
| Flute Length (LCF) (mm) | 41.28 | 
| Overall Length (OAL) (Decimal Inch) | 2.7500 | 
| Overall Length (OAL) (mm) | 69.85 | 
| Point Angle (Degree) | 118 | 
| Coolant Option | External Coolant | 
| Coating Description | Bright/Uncoated | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 
| Unit (inch/mm) | inch | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1730 | 
| Cutting Diameter (DC) (mm) | 4.39 | 



