| Series Description | Straight Flute Accu-Reamer | 
|---|---|
| Number of Flutes | 4 | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Size | 3/64" | 
| Cutting Diameter (DC) (Fractional Inch) | 3/64 | 
| Maximum Ream Length (LCF) (Decimal Inch) | 0.7500 | 
| Maximum Ream Length (LCF) (mm) | 19.05 | 
| Shank Length (LS) (Decimal Inch) | 0.7500 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00020 / -.00000 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0051 / -.0000 | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 0 | 
| Chamfer Angle (a) (Degree) | 45 | 
| US Stock | 8 | 
| Overall Length (OAL) (Fractional Inch) | 1-1/2 | 
| Maximum Ream Length (LCF) (Fractional Inch) | 3/4 | 
| Shank Length (LS) (Fractional Inch) | 3/4 | 
| Number of Margins | 1 | 
| Shank Type | Straight | 
| Shipping Weight | 0.0050 | 
| Series | 200 | 
| Shank Length (LS) (mm) | 19.05 | 
| Shank Diameter (DCON) (Fractional Inch) | 3/64 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.0469 | 
| Shank Diameter (DCON) (mm) | 1.19 | 
| Overall Length (OAL) (Decimal Inch) | 1.5000 | 
| Overall Length (OAL) (mm) | 38.10 | 
| Coolant Option | External Coolant | 
| Coating Description | Bright/Uncoated | 
| Flute Type | Straight | 
| Unit (inch/mm) | inch | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Cutting Diameter (DC) (Decimal Inch) | 0.0469 | 
| Cutting Diameter (DC) (mm) | 1.19 | 


