Home/Solid Round Tools/Milling/High Performance End Mills/3/8" Dia, 5 Flute, Corner Radius End Mill - 38818
3/8" Dia, 5 Flute, Corner Radius End Mill - 38818
SERIES: Z5C
Z-Carb-HPR
3/8" Dia, 1/2" LOC, 3/8" Shank Dia, 0.0900" Radius, 5 Flute, 37 Degree Helix, Ti-NAMITE-M (TM) Coated, Series Z5C, Z-Carb-HPR, Corner Radius End Mill - 38818
Feature & Benefits
An ideal balance of helix, indexing, flute depth, rake and relief
Variable indexing for chatter supression and patented edge geometry for shearing and strength
Chatter-free geometry allows deep cutting and high speed machining
Enhanced corner geometry with tight tolerance corner radii
Excels at roughing, ramping, high speed machining and finishing in a variety of materials
| Series Description | Z-Carb-HPR |
|---|---|
| High Performance | Yes |
| Tool Length | Stub |
| Number of Flutes | 5 |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Fractional Inch) | 3/8 |
| Length of Cut (APMX) (Fractional Inch) | 1/2 |
| Overall Length (LF) (Fractional Inch) | 2-1/2 |
| Non-Cutting Center Diameter (NCD) (Decimal Inch) | 0.0830 |
| Non-Cutting Center Diameter (NCD) (mm) | 2.11 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0016 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.040 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
| Shank Type | Straight |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 37 |
| Variable Helix | No |
| Chip Breaker | No |
| US Stock | 6 |
| Shipping Weight | 0.1370 |
| Center Cutting | No |
| Series | Z5C |
| Weldon Flat | No |
| Shank Diameter (DCON) (Fractional Inch) | 3/8 |
| End Configuration | Corner Radius |
| Shank Diameter (DCON) (Decimal Inch) | 0.3750 |
| Shank Diameter (DCON) (mm) | 9.53 |
| Length of Cut (APMX) (Decimal Inch) | 0.5000 |
| Length of Cut (APMX) (mm) | 12.70 |
| Overall Length (LF) (Decimal Inch) | 2.5000 |
| Overall Length (LF) (mm) | 63.50 |
| Corner Radius (RE) (Decimal Inch) | 0.0900 |
| Corner Radius (RE) (mm) | 2.29 |
| Coolant Option | External Coolant |
| Coating Description | TM (Ti-NAMITE-M) |
| Flute Type | Spiral |
| Unit (inch/mm) | inch |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Cutting Diameter (DC) (Decimal Inch) | 0.3750 |
| Cutting Diameter (DC) (mm) | 9.53 |








