| Series Description | Series 25 - CFRP Compression Router | 
|---|---|
| High Performance | Yes | 
| Number of Flutes | 6 | 
| Shank Length (LS) (Decimal Inch) | 1.3750 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0030 | 
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.080 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 30 | 
| Variable Helix | No | 
| Chip Breaker | No | 
| US Stock | 5 | 
| Cutting Diameter (DC) (Fractional Inch) | 3/8 | 
| Length of Cut (APMX) (Fractional Inch) | 1-1/8 | 
| Overall Length (LF) (Fractional Inch) | 2-1/2 | 
| Shank Length (LS) (Fractional Inch) | 1-3/8 | 
| Rake Angle | Positive | 
| Tool Length | Long | 
| Split Length (SPTL) (Fractional Inch) | 17/64 | 
| Shank Type | Straight | 
| Shipping Weight | 0.1370 | 
| Center Cutting | Yes | 
| Series | 25 | 
| Shank Length (LS) (mm) | 34.93 | 
| Shank Diameter (DCON) (Fractional Inch) | 3/8 | 
| End Configuration | Square End | 
| Shank Diameter (DCON) (Decimal Inch) | 0.3750 | 
| Shank Diameter (DCON) (mm) | 9.53 | 
| Length of Cut (APMX) (Decimal Inch) | 1.1250 | 
| Length of Cut (APMX) (mm) | 28.58 | 
| Overall Length (LF) (Decimal Inch) | 2.5000 | 
| Overall Length (LF) (mm) | 63.50 | 
| Coolant Option | External Coolant | 
| Coating Description | Bright/Uncoated | 
| Flute Type | Spiral | 
| Unit (inch/mm) | inch | 
| Primary Workpiece Material | (N) Non-Ferrous Materials | 
| Cutting Diameter (DC) (Decimal Inch) | 0.3750 | 
| Cutting Diameter (DC) (mm) | 9.53 | 



