Home/Solid Round Tools/Holemaking/General Application Countersinks/5.00mm Dia, 118 Degree, 2 Flute, Countersink - 67053
| Series Description | General Application Drill and Countersink Combo | 
|---|---|
| Number of Flutes | 2 | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Size | 5.00mm | 
| Body Diameter (DCON) (Decimal Inch) | 0.4921 | 
| Body Diameter (DCON) (mm) | 12.50 | 
| Shank Length (LS) (Decimal Inch) | 0.6680 | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle (Degree) | 0 | 
| Variable Helix | No | 
| Chip Breaker | No | 
| DIN Standard | DIN 333 | 
| Chamfer Angle (a) (Degree) | 30 | 
| US Stock | 0 | 
| Number of Margins | 2 | 
| Shank Type | Straight | 
| Shipping Weight | 0.1580 | 
| Center Cutting | No | 
| Primary Chamfer Angle (a) (Degree) | 30 | 
| Series | 301 | 
| Weldon Flat | No | 
| Shank Length (LS) (mm) | 16.97 | 
| Flute Length (LCF) (Decimal Inch) | 0.9060 | 
| Flute Length (LCF) (mm) | 23.01 | 
| Overall Length (OAL) (Decimal Inch) | 2.4803 | 
| Overall Length (OAL) (mm) | 63.00 | 
| Point Angle (Degree) | 118 | 
| Coolant Option | External Coolant | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Double Margins (Yes/No) | No | 
| Flute Type | Straight | 
| Unit (inch/mm) | mm | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1969 | 
| Cutting Diameter (DC) (mm) | 5.00 | 



